HUAMEI CHUANGYUAN
Products
Product Sharing
Pharmaceutical- and food-grade talcum powder
Industrial applications: Pharmaceutical tablets, sugar coatings, baby powder, traditional Chinese medicine formulations, food additives, and release agents, among others.
Product Categories:
Keywords:
Pharmaceutical- and food-grade talcum powder
Industrial applications: Pharmaceutical tablets, sugar coatings, baby powder, traditional Chinese medicine formulations, food additives, and release agents, among others.
Product Categories
Product Keywords
| Detailed Description
| Physicochemical Properties: | Physicochemical Properties | Premium quality | First-class product | Qualified product |
| Trait | Odorless, tasteless, and free of gritty particles, it provides a smooth, lubricating sensation. | |||
| Whiteness (%) | ≥90 | ≥88 | ≥85 | |
| Fineness, 325 mesh (45 μm) | ≥98 | |||
| Moisture (%) | ≤0.5 | |||
| Iron salts | Does not immediately turn blue | |||
| Water-soluble matter (%) | ≤0.1 | |||
| Acid-soluble matter (%) | ≤1.5 | |||
| Loss on ignition (800°C) (%) | ≤5.0 | |||
| Acidity and alkalinity | The litmus paper shows a neutral reaction. | |||
| Arsenic As | ≤3 × 10⁻⁴ | |||
| Lead Pb | ≤10 × 10⁻⁴ | |||
| Total bacterial count, cells/g | <500 | |||
| Mold, cells/g | <100 | |||
| E. coli, Staphylococcus, Pseudomonas | Not detectable | |||
| Message for inquiry
Note: Please leave your email address, and our experts will contact you as soon as possible!